Kentwood (Michigan)
Here is general information about Kentwood in Michigan
Kentwood statistic
Coordinates | 42°52′00″N 85°38′00″W |
Country | United States |
State | Michigan |
County | Kent |
Incorporated | 1967 |
Elevation | 699 ft (213 m) |
Time zone | UTC-5 (EST) |
ZIP code(s) | 49508, 49512, 49548 49546 (Grand Rapids) |
Area code(s) | 616 |
FIPS code | 26-42820 |
GNIS feature ID | 0629607 |
Website | Official website |
Government (Type) | City commission |
Government (Mayor) | Stephen Kepley |
Government (Clerk) | Dan Kasunic |
Government (Administrator) | Mark Rambo |
Government (Total) | 20.96 sq mi (54.30 km2) |
Government (Land) | 20.91 sq mi (54.17 km2) |
Government (Water) | 0.05 sq mi (0.13 km2) |
Area (Total) | 20.96 sq mi (54.30 km2) |
Area (Land) | 20.91 sq mi (54.17 km2) |
Area (Water) | 0.05 sq mi (0.13 km2) |
Population (2020) (Total) | 54,304 |
Population (2020) (Density) | 2,596.41/sq mi (1,002.50/km2) |
Other cities info:
Kentwood is a city in Kent County in the U.S. state of Michigan. The population was 54,304 as of the 2020 census. The city is bordered on the northwest by Grand Rapids and is the third most-populated municipality in the Grand Rapids metropolitan area. The city was incorporated in 1967 from what remained of Paris Township to prevent further annexation of land from the adjacent cities of Grand Rapids and Wyoming. The city was named after Kent County, which was named after jurist James Kent.